Trail List
Search Tip: Use Ctrl F or Command F to bring up a search window. You can search for locations such as parks, trail difficulty such as easy or features such as waterfalls.Map
Acadian Coastal South Region
The Acadian Coastal South Region is made up of mainly flat coastal trails. Some follow extensive sand dunes like the 12 kilometre long Bouctouche Dunes.
Features | Type | Trail |
---|---|---|
arboretum, historic church | loop | Irving Arboretum |
backcountry campsite, forest | linear | Petit Large to La Source |
bay, osprey | linear | Alyre Bourque |
bay | linear | Bouctouche Bay |
bay | loop | Claire Fontaine |
beach, bridge, lighthouse | linear | Beach Walk |
beach | linear | Murray Beach |
beach, boardwalk, lookout tower | linear | Bouctouche Dunes |
beach, dunes | linear | Escuminac Dunes |
beach, lookout towers | linear | Parlee Beach |
beach, marsh | linear | L'Aboiteau |
beaver dam | mixed | Beaver |
boardwalk, beach | linear | Kellys Beach |
bog, lookout tower | linear | Bog |
bridge, bay | linear | Downtown to Pointe-du-Chêne |
cemetery, river | mixed | Williams Cemetery |
coastal views | linear | Perimeter |
fields, forest | linear | École Trail |
field, forest | linear | Jacques Et Edna |
fields, forest | linear | Port Elgin to Cape Tormentine |
forest | loop | Hibou Blanc |
forest | linear | Middle Kouchibouguac to La Source |
forest | linear | Petit Large to Middle Kouchibouguac |
forest | linear | Pijeboogwek to Patterson |
forest, access | linear | Info to Motel |
forest, bays | linear | Loggiecroft to Point Sapin |
forest, beaches | linear | Calendars to Kellys |
forest, bog | linear | Petit Large to Calendars |
forest, field | linear | Pointe-du-Chêne Road to Parlee Beach |
forest, fields | linear | Pijeboogwek to Petit Large |
forest, river | linear | Middle Kouchibouguac to Loggiecroft |
forest, shore | linear | La Source to Kellys |
forest, stream | mixed | Hunting and Fishing Club Trails |
fort, river | linear | Gaspereaux |
heritage site | mixed | Elsipogtog Mi'kmaq Cultural Trail |
interpretive signs | loop | Pines |
light displays | loop | Akadi Lumina |
lighthouse, ocean | loop | Lighthouse |
lightstation, peat cliffs | mixed | Escuminac Lighthouse |
marsh, forest | linear | Sackville to Port Elgin |
marsh, stream | mixed | Red-winged Blackbird |
mixed forest, fields | linear | Patterson To Middle |
museum, bay | linear | Musée Trail |
playground | linear | Vestiaire Street to Sackville Street |
pond | linear | Scenic Walk |
river, bay | mixed | Osprey |
river, bridge abutments | linear | Old Scoudouc Train Bridge Trail |
river, forest | mixed | Cormier Village Eco Trails |
river, forest, fields | mixed | Dunes to Downtown |
river, inlet | loop | Tweedie |
river, old dam | linear | Riverside Trails |
salt marsh, bridge | mixed | Gunning |
salt marsh | linear | NB Trails Boardwalk |
salt marsh | linear | Paul Caissie |
salt marsh | mixed | Salt Marsh |
salt marshes | mixed | Trenholm |
teepee, interpretive signs | mixed | Migmag Cedar |
tidal river | linear | Kouchibouguac River |
weland, bay | linear | Visitor Center Boardwalk |
Map
Acadian Peninsula and Chaleur Region
The Acadian Peninsula and Chaleur Region has beaches, bogs, and waterfalls. The Nepisiguit Mi'gmaq Trail is the longest single track hiking trail in the province and starts in this region.
Features | Type | Trail |
---|---|---|
bay, beach | linear | West Trail |
bay, city | linear | Bathurst Waterfront |
bay, shore, lighthouse | loop | Lagoon Boardwalk |
beach, marsh | mixed | Beresford Beach |
beach, dune | linear | Val Comeau Beach and Tabusintac Dune |
beach, river, bay | linear | Youghall Beach |
boardwalk, bay | linear | Sentier Rivage Boardwalk |
botanical garden | loop | Botanical Garden |
forest | loop | Back |
forest | loop | Owl |
forest | loops | West Bathurst |
forest, fields | linear | Woodland |
forest, interpretive signs | loop | Heron |
forest, interpretive signs | loop | Sparrow |
historic village | loop | Village Historique Acadian |
lagoon, bay, beach | linear | East Trail |
lagoon, boardwalks | mixed | Lagoon and Arboretum |
lake, tower | loop | Hummingbird |
lighthouse, beach | linear | Miscou Lighthouse Beach South |
lookout tower, fields | linear | Field |
lookouts, beach | loop | Coastal |
old pines | linear | White Pine |
peat bog | loop | Miscou Peat Bog Boardwalk |
pond, shelters | loops | Parc Des Sources Trails |
river | mixed | Oasapegal Hertiage Park |
river, bay | linear | Tetagouche Park |
river, waterfalls | linear | Nepisiguit Mi'gmaq Trail |
salt marsh, bay | linear | Salt Marsh |
stream, ravine | loop | Gulch |
very friendly birds | linear | Warbler |
waterfall | linear | Buck Falls |
waterfall | linear | Pabineau Falls |
waterfall | linear | Rainbow Falls |
waterfall, old dam | linear | Tetagouche Falls |
waterfront, interp signs | linear | Lamèque Waterfront |
white birch stand | linear | White Birch |
Map
Appalachian Mountain Region
The Appalachian Mountain Range Region has most of the mountains in New Brunswick, including Mount Carleton, which is the highest peak in the Maritime provinces.
Features | Type | Trail |
---|---|---|
brook, marsh | linear | Walker Brook |
forest | linear | Caribou Brook |
forest, lakes | linear | Portage |
lake | loop | Prichard Lake (Trail 6) |
lake, grave site | mixed | Lake Access (Trail 5) |
lake, red pine | loop | Pine Point |
lake, stream | linear | Big Brook |
lookouts | linear | Dalhousie Mountain |
mountain | loop | Terry Fox |
mountain view | loop | White Pine |
peak | linear | Big Bald Mountain |
peak | mixed | Mount Bailey |
peak | loop | Mount Carleton |
peak | linear | Mount Head |
peak, lookout | linear | Sugarloaf Mountain |
peak, rocky outcrops | mixed | Mount Sagamook |
ponds, fountain | loop | Kedgwick Rest Stop |
river, estuary | linear | Bird Sanctuary |
river, park | linear | Bird Sanctuary to Sugarloaf Park |
river, wharf, bridge | linear | Waterfront |
ski hill | loop | Ski Hill (Trail 1) |
waterfall | linear | Williams Falls |
waterfalls | linear | Bald Mountain Brook |
waterfalls | linear | Dry Brook |
Map
Fundy East Region
The Fundy Coastal East region is defined by the Bay of Fundy tides. These tides rise and fall by 16 meters twice a day. These tides carve the coast into a rugged landscape that's home to the Fundy Footpath, Fundy National Park and the Fundy Trail Parkway.
Features | Type | Trail |
---|---|---|
beach, lookouts | linear | Desmoiselles Beach |
beach, point | linear | Point Wolfe |
beach, river | loop | Big Salmon River Beach Loop |
birds, beach | linear | Mary's Point |
bog, lake | loop | Caribou Plain |
campground | linear | Campground |
cemetery | linear | Big Salmon River Cemetery Trail |
cemetery | linear | Sea Captains' Burial Ground Trail |
coast, river | linear | Goose River |
coast, rocky outcrops | linear | Coastal |
coastal views | loop | Matthews Head |
coastal views | linear | Multi-Use Trail |
coastal views, beach | linear | Seely Beach Access Trail |
dam | loop | East Branch |
dam | linear | Nolan's Gully |
dog park | loop | Dog Park |
flowerpot rocks, tides | linear | Cape Rocks |
forest | linear | ATV Trails |
forest | loop | Blue |
forest | loop | Carcajou |
forest | linear | Centennial Park Road |
forest | mixed | Forest |
forest | loop | Green |
forest | linear | Little Chicken Wing |
forest | linear | Meadow Hill |
forest | linear | Mill Creek |
forest | linear | Owl |
forest | linear | Purple |
forest | loop | Red |
forest | linear | Rollercoaster |
forest | linear | Squirrel |
forest | loop | Yellow |
forest, stream | linear | El Mosquito |
forest, stream | mixed | Mountain Bike |
forest, streams | linear | Old Roads |
Fundy coast | linear | Fundy Footpath |
Fundy coast | mixed | Martin Head |
gorge, lookout | linear | Walton Glen Gorge Lookout |
hardwood ridge | linear | Maple Grove |
hill, forest, streams | loop | Mapleton Acadian Forest |
ice caves | linear | Midland Ice Caves |
ice valley | linear | Parlee Brook Amphitheatre |
lake, campsite | linear | Marven Lake |
lakes | linear | Tracey Lake |
lodge | linear | Viceroy |
lookouts | mixed | Crooked Creek Lookout |
lookouts, covered bridge | linear | Shiphaven |
marsh, boardwalks | loop | Waterfowl Park |
mine, coastal views | mixed | Coppermine |
mudflats | linear | Westcock Dyke |
museum, forest | loop | Tankville School |
peak | linear | Friar's Nose |
pond | loop | Colvert |
pond | loop | Lorne Street Stormwater Mitigation |
pond | loop | Muskrat |
pond, marsh | linear | Gray Brook Marsh and Wetland |
pond, old forest | linear | Tippen Lot |
pond | loop | Tantramar High School Wetland |
pond, wetland | linear | Wetland |
Pot Rock, coastal views | linear | Pot Rock Scenic Footpath |
reservoir | loop | Ogden Loop |
reservoir | linear | Reservoir |
reservoir | mixed | Yellow |
reservoir, dam | loop | Red |
river, campsite | linear | Foster Brook |
river, lodge | linear | Hearst Lodge Scenic Footpath |
river, grasslands | linear | Dieppe Riverfront |
river, mud | mixed | Moncton Riverfront |
river, mud | linear | Riverview Riverfront |
river, mudflats | linear | Memramcook Riverfront |
river, ponds | mixed | Petitcodiac Dykeland |
river valley | linear | Upper Salmon River |
river, waterfalls | linear | Moosehorn |
rock outcrops, gorge | linear | Kinnie Brook |
rock outcrops, gorge | linear | Laverty Falls |
sea caves | linear | St. Martins Sea Caves |
shorebirds, mudflats | linear | Johnson Mills |
sink holes | linear | Roots |
stream | linear | Bradshaw Lookout Scenic Footpath |
stream | linear | El Mosquito Side |
stream | linear | Fern Grove |
stream | linear | Fire Break Road |
stream | linear | Floodplain |
stream | loop | Fox |
stream | loop | Hall's Creek |
stream | linear | Humphrey's Brook |
stream | loop | Lynx |
stream | mixed | Nature Trail |
stream | linear | Porcupine |
stream, forest | linear | Dobson |
stream, forest | loops | Haut-du-Ruisseau |
stream, playground | loop | O'Connell Park |
stream, ravine | linear | Whitetail |
Tree-Go | loop | Martre |
views of the valley | linear | Bluffs Trail |
waterfall, gorge | linear | Bennett Brook |
waterfalls, pool | linear | Crooked Creek Falls Trail |
waterfall | linear | Fuller Falls Trail |
waterfall | linear | Kierstead Mountain Falls Trail |
waterfall, mine remnants | linear | Long Beach Brook Falls Trail |
waterfall | linear | McLeod Brook Falls Trail |
waterfall | linear | Third Vault Falls |
waterfall | linear | Tracy Falls |
waterfall | linear | Wallace Falls Trail |
waterfall, caves, beach | linear | Melvin Beach Trail |
waterfall, gorge | loop | Dickson Falls |
waterfalls, cliffs | linear | Walton Glen Gorge |
waterfalls, lake | linear | Adairs Nature Trail |
Map
Fundy West Region
The Fundy Coastal West Region includes the Fundy Isles. Campobello Island and Grand Manan Island both have extensive trail systems to explore. The region also has several peaks to explore around Saint Andrews and many other coastal trails.
Features | Type | Trail |
---|---|---|
access, bog | linear | Seal Cove to Sloop Cove Access |
access, forest | linear | Deep Cove to Bradford Cove Access |
access, forest | linear | North Head to Money Cove Access |
access, lake | linear | Eel Lake to Indian Beach Access |
access, ponds | linear | Miller Pond to Dwelley's Pond Access |
bay, beach, rocky shore | loop | Chitticks Beach |
bay, cove | linear | Berry Point |
bay, historic buildings | loop | Ministers Island |
bay, rocky shore | loop | Barnaby Head |
beach | linear | Beach Walk |
beach | linear | Herring Cove Beach |
beach | linear | Lower Duck Pond Beach Walk |
beach access | linear | Ferry Cove |
beach access | linear | Herring Cove Access Trail |
beach, coast | linear | Ferry Terminal |
beach, coastal views | linear | Raccoon to Herring Cove Beach |
beaches, coastal views | loop | White Head Island |
beaches, shoreline | linear | Customs House |
beach, geology | linear | Anchorage Beach |
beach, pond | linear | Ox Head |
beaches, rock | loop | Ross Island |
blind, pond | mixed | Great Pond |
blinds | linear | Long Pond |
bog | linear | Taggarts Brook |
bog, lookout | mixed | Eagle Hill Nature |
bog, mudflats | linear | Upper Duck Pond to Fox Farm Meadow |
bog, pond | linear | Duck Pond Multi-Use |
botanical gardens | loop | Kingsbrae Gardens |
boulder, lake | linear | Rock of Gibraltar |
cliffs, peak | linear | Chickahominy Mountain |
cliffs, waterfalls, beaches | linear | Lighthouse Trail - Whale to Whistle |
coastal views | loop | Clark Gregory Nature Preserve |
coastal views | linear | Cranberry Point |
coastal views | linear | Liberty Point to Lower Duck Pond |
coastal views | linear | Red Point |
coastal views, lighthouse | linear | Split Rock |
coastal views, lighthouse | linear | Troy's Trail |
coastal views | linear | Van Horne |
estuary | loop | Black Beach |
estuary, mudflats | linear | Five Fathom Hole |
estuary | linear | Lorneville Link |
field | loop | Langmaid Park |
field | loop | Meadow |
old fields | loop | Two Meadows Trail |
field, bay views | loop | Field Edge |
Flock of Sheep | linear | Flock of Sheep |
forest | linear | Ballfield to Bar Road |
forest, beach access | linear | Forest Pond |
forest, beach access | linear | Katy's Cove Beach |
forest, lake | linear | Glensevern Lake Trail |
forest, pond | linear | Friars Bay Trail |
Friar's Head access | linear | Roosevelt Cottage Multi-Use |
grassy field | loop | Auk Hill |
hardwood forest, bog | linear | Lower Duck Pond To Raccoon Beach |
Hay Point, lookouts | linear | Lighthouse Trail - Dark Harbour to Southwest Head Section |
historic building, bay | linear | Blockhouse |
history | loop | Saint Croix Island International Historic Site |
Hole-In-The-Wall, Fish Head | linear | Lighthouse Trail - Swallowtail to Whale |
lighthouse | linear | Head Harbour Lighthouse |
lighthouse | loop | Mulholland Lighthouse |
lighthouse, lookouts | mixed | Swallowtail Lighthouse Trail |
lighthouse, river views | linear | St. Stephen Waterfront |
lighthouse, rocky shore | mixed | Connors Bros. Nature Preserve |
lookout | linear | Lookout |
lookout platform | loop | Friar's Head |
lookout, Indian Beach | linear | Lighthouse Trail - Whistle Lighthouse to Dark Harbour Section |
lookouts, lighthouse | linear | Net Point |
marsh, beach | linear | Castalia Marsh |
marsh, river | linear | Marsh Trail |
navigation light, rocky shore | linear | Beldings Reef Nature Preserve |
peak, bay | mixed | Simpson Hill Trail |
peak, lookouts | linear | Chamcook Mountain |
pond | mixed | Bagley |
pond, cove | linear | Eastern Head Cove Trail |
pond, exotic trees | loop | Centennial Park |
pond, forest | linear | Adams Estate Promenade |
pond, forest | loop | Carriage Road Trail |
river | linear | River Trail |
rock arch, coast | linear | Hole-In-The-Wall |
rock formation | linear | Friar's Bay Beach Walk |
rocky beach, salt marsh | linear | Pagan Point Nature Preserve |
statue, costal views | linear | Sunsweep |
tidal pond, cove | mixed | Sam Orr Pond |
tidal pools | loop | Tide Pool |
waterfall | linear | Saint Paddys Falls Trail |
Map
Lower St. John River Valley Region
The Lower St. John River Valley Region has 16 waterfalls as stream run into the St. John River. The largest is Hayes Falls on the Maliseet Trail in Meductic. Both the Cities of Fredericton and Saint John have amazing parks and trails to explore.
Features | Type | Trail |
---|---|---|
balancing rock | linear | Balancing Rock |
baseball fields | linear | Ballfield |
bay, forest | linear | Blueberry Hill |
bay, mudflats | loop | Squirrel Trail |
beach, lakes | linear | Fisher Lake |
beaches, lookouts | loop | Heron |
beach, lake | linear | Ritchie Lake |
beach, river | loop | Meenan's Cove Park |
beach, rocky shore | linear | Sheldon Point |
beach, trees | mixed | East Riverside - Kingshurst Park |
beaver dam, brook | mixed | Peninsula Trail |
beaver hut, brook | loop | Graham Brook Trail |
beaver pond | loop | Beaver Pond |
beaver pond | linear | Porcupine Pass |
beaver pond, stream | loop | Alex Creek |
beaver ponds | linear | Beaver Pond to Alex Creek |
boardwalk | linear | Frog |
botanical garden | linear | Botanical Garden |
botanical garden | linear | Hal Hynds |
bridge, river | linear | Shogomoc Bridge |
campground, forest | linear | Old Carriage Road |
camp remnants | loop | Internment Camp |
cave, rocks | linear | Rockpile Road |
cenotaph | linear | Cenotaph Trail |
cliff, forest | loops | Our Compliments |
city | linear | Crosstown |
city | linear | Northside |
city | linear | Vanier |
city, river | linear | Lincoln |
city, river | linear | Valley |
city views | linear | MacKay Skyway |
city views, forest | linear | Tall Grass |
cliffs, peak | mixed | Bald Mountain |
cliffs, peak | mixed | Cochrane Lane Cliffs |
cliffs, peak | linear | Mount Douglas Bald |
cliffs, stream | linear | Its Gotta Go |
coastal views, gravel beaches | linear | Williams Trail |
commemorative benches | loop | Entrance Garden |
commemorative rock | loop | Rosewood |
cove | linear | Cove |
cove, lookout | linear | Sea Dog Cove |
creek basin | linear | Kellys Creek Shoreline |
crevice, chimney rock | linear | Chimney Rock |
dry pond, dam | loop | Hikers Dream |
forest | linear | Bypass |
forest | linear | Carnage |
forest, rocks | linear | Corduroy |
forest | linear | Deer |
forest, stream | linear | Deer Trax |
forest | loop | Embree's Loops |
forest | linear | Enthusiasts' Path |
forest | loop | Hanwell Recreational Park |
forest | linear | Lollypop |
forest (hardwood) | mixed | Margaret (Coburn) Cameron Woods Nature Preserve Trail |
forest | linear | Moose Trax |
forest | linear | Newfound |
forest, stream | mixed | Noremac |
forest | loop | Old Roads, Killarney Lake Park |
forest | linear | Pugsley, Rockwood Park |
forest | loop | Reading Street Park |
forest, stream | mixed | Robinson |
forest | loop | Scotch Lake Road |
forest | linear | Shyzer |
forest | linear | Skywalker |
forest | linear | Splenda |
forest | linear | Spongebob |
forest | linear | Sweetness |
forest, pond | loop | Tula Trail (Keswick Ridge School) |
forest, wetland, stream | mixed | Wells Recreation Trail |
forest | loop | Woods |
forest, boardwalk | linear | Cameron's Loop |
forest, bridge | linear | Charter's Way |
forest, cliffs | linear | Chickadee |
forest, fields | loop | Slippery Mitten |
forest, interpretive signs | linear | Fletcher's Walk |
forest, pond | loop | Rothesay |
forest, rocks | loop | Moss Glen Nature |
forest, stream | linear | Hillside Trail |
forest, stream | linear | Steele Kennedy Trail |
harbour, Reversing Falls | linear | Harbour Passage |
hardwood forest | mixed | Beechnut |
historic village | loops | Kings Landing |
hill, large spruce | linear | Heartrate Hill |
hill, old forest | linear | Main Hill |
hill, old forest | linear | Mountain Bike |
ice caves | linear | Devil's Oven |
information kiosk | linear | River Valley Kiosk |
interpretive signs | loop | Pinnock Nature |
interpretive signs, caves | linear | Arboretum Woods |
lake views, arboretum | linear | Cliff |
lake | linear | Crystal Lake |
lakes, dog park | linear | Fisher Lake Access |
lake | linear | Frying Pan Lake |
lake | loop | Harrigan Lake |
lake | loop | Lakeside (Catherine Pendrel) Trail |
lake | linear | Lily Lake |
lake | linear | Long Lake |
lake | linear | Mayflower Lake |
lake, beach, dam | linear | Eagle |
lake, beach, playground | loop | Lake |
lake, historic site | loop | Boulder Walk / Forest Glen |
lake, old forest | linear | Lake Access Trail |
lake, ravine | linear | Owen Lake |
lakes, trails | linear | Carriage Road |
lake, trail access | linear | Trans Canada |
lakes, trail access | linear | Zoo |
largest axe, river | linear | Nackawic Nature |
lodge, pond, playground | linear | Lodge and Pond |
lookout | linear | Lookout Trail |
lookout | linear | Minister's Face Trail |
lookout, old forest | linear | Southeast Trail |
lookout, rocky peak | linear | Flattop Mountain |
marsh, creek | linear | Belleisle Creek Marsh |
mazes, playground | linear | Children's Forest |
ocean, mudflats | loop | Seal |
old forest | linear | Botanical Access |
old forest | linear | Hanwell Access |
old forest | linear | Link |
old forest | linear | North Access |
old forest | linear | North ATV Trail |
old forest | linear | Peak Access Trail |
old forest | linear | Short Cut Crossover |
old forest | loop | Summit Loop |
old forest, interpretive signs | linear | Maple Sugar |
old forest, lake | loop | Lakeside Loop Trail |
old forest, pond | loop | Peak Loop Trail |
old train station, pond | loop | McAdam Nature |
park and city views | mixed | Lookout |
park view, rocky ridge | loop | Wetmore's Trail |
peak | linear | Turtle Mountain |
peak, lookout | linear | Crow's Nest (Polly's Rock) |
plane crash | linear | 1958 Avenger Plane Crash |
playground, fields | loop | Wilmot Park |
point lookout | loop | Haden Hill's Loop |
ponds | mixed | Spooner Island Trails |
pond, airport | linear | NB Trails - Lincoln to Oromocto |
pond, cove | loop | Matthew's Cove Trail |
pond, trees | linear | Arboretum Field |
reservoir, wetlands | loop | Rez Trail |
Reversing Falls views | loop | Emera Trail |
Reversing Falls | mixed | Fallsview Park |
river views | mixed | Boars Head Nature Preserve |
river, wetlands | linear | Duck |
river | linear | Gibson |
river, forest | loop | Hammond River Park |
river, floodplain | linear | MacDougall Walking Trail (Old Thatch Road) |
river access | linear | Meadow |
river, wetland | linear | Mountain Bike Trails |
river | linear | Nashwaak |
river, wetland | linear | River |
river | linear | River View Walking |
river, art | loop | White Rapids |
river, city | linear | Bill Thorpe Walking Bridge |
river, city views | linear | North Riverfront |
river, forest | linear | Salamanca |
river, lighthouse, statues | linear | South Riverfront |
river, train bridge | linear | Nashwaak Bridge to Taymouth |
river, train bridge | linear | Oromocto |
rock outcrops, forest | mixed | Mountain Bike |
rock trench | loop | Clean Air |
rocky outcrops | loop | Woodland Fern |
rocky peak, lookouts | mixed | Currie Mountain |
rocky peak, lookouts | linear | Vultures Bluff |
stream | linear | Alex Creek to Murch Field |
stream | linear | Creekside |
stream | mixed | Matthew's Brook Trail |
stream | linear | Newcastle Stream |
stream | linear | Saunder's Brook Trail |
stream | loop | Streamside |
stream, bridge | linear | Friendship |
stream, cedar swamp | mixed | Partridge |
stream, floodplain | loop | Nashwaaksis Stream |
stream, marina, waterfall | mixed | Murch Field |
stream, ravine | linear | Ravine |
stream, shelter | loop | Little Mactaquac Stream |
trails access | linear | Main Trail |
trail access | linear | Old Road |
village | linear | Tracy |
water towers | linear | Water Tower |
waterfall | linear | Buttermilk Falls |
waterfall | loop | Carrow Falls |
waterfall | linear | Coac Falls |
waterfall | linear | Eel River Falls |
waterfall | linear | Garden Creek Falls |
waterfall | loop | Green |
waterfall | linear | Henderson Falls Trail |
waterfall | linear | Howland Falls |
waterfall | linear | Kirkpatrick Family |
waterfall | linear | Lower Joslin Falls |
waterfall | linear | Mactaquac Falls |
waterfall | linear | Maliseet Trail |
waterfall | linear | Scribner Brook Falls |
waterfall, stream | loop | Seymour Woodlands Nature Preserve |
waterfall | linear | Shogomoc Falls |
waterfall | loop | Silver Falls |
waterfall | linear | Split Rock Falls |
waterfall | linear | Waterfall Trail |
waterfall | linear | Welsford Falls |
waterfall, stream | linear | Dunbar Falls |
waterfall, stream | linear | Reddin Falls |
waterfalls | mixed | Lookout |
waterfalls | linear | Long Falls |
waterfalls | linear | Raggedy Ass Falls |
waterfalls | linear | Sand Brook Falls |
waterfalls, stream | linear | Moss Glen Falls |
wetland | loop | Gateway Wetland |
wetland, forest | mixed | Ferris Street Preserve |
wetland, forest | loop | Hyla Preserve |
wetland | mixed | Lincoln Community Trail |
wetland | linear | Orchard |
wetland | linear | Poplar |
wetlands, forest | mixed | UNB Woodlot |
wetland views, rocky peak | mixed | Coleman's Trail |
Map
Miramichi Region
The Miramichi River Region includes the largest waterfall with year round flow called Fall Brook Falls. Many of the trails around the City of Miramichi have a vivid history that comes to life as you hike. Trails like the Fish Quarry Trail where you will pass by an old grinding wheel from the quarry that closed in 1905.
Features | Type | Trail |
---|---|---|
church, graveyard | mixed | Wilsons Point |
cove, boardwalk | mixed | Cove Trails |
forest, residential | linear | Chatham to Loggieville |
graveyard, playground | linear | Lowertown Park |
historic site | linear | MacDonalds Farm Trail |
historic site | loop | Middle Island |
historic site, river | mixed | Metepenagiag Heritiage Park |
historic site | mixed | Rogersville Trail and Assomption Monument |
marsh | loop | Miramichi Nature |
mixed forest | loop | Miramichi Cross Country Ski Club Snowshoe Trails |
pines, memorials | linear | Beaubears Island |
playground | linear | Nelson School |
playgrounds | mixed | Millbank Nature |
pond, memorial | linear | Old Nelson Firehall |
ravine, old quarry | loop | Fish Quarry |
ravine, stream | loop | Creaghan Gulch |
ravine, stream | loop | Nordin Ridge |
river views | linear | Chatham Head |
river, playground | loops | Blackville Municipal Park Trails |
river views | mixed | River View |
river, bridge | linear | Doaktown Train Bridge |
river, marsh | linear | Strawberry Marsh |
river, park | linear | Chatham Waterfront |
stream valley | loops | Kevin Pitre Trail |
stream and reservoirs | linear | Morrison Cove |
stream, ravine | linear | Cruickshank Crown Reserve |
stream, ravine | mixed | England's Hollow |
swinging bridge | linear | Priceville Footbridge |
waterfall | linear | Fall Brook Falls |
waterfall | linear | Mullin Stream Falls |
waterfalls | linear | Sheephouse Falls |
waterfall | linear | Trout Brook Falls |
wooden statues, playground | loop | Upper Miramichi Community Park |
Map
Upper St. John River Valley Region
The Upper St. John River Valley Region has several waterfalls like Robinson (Maggie's) Falls and several interesting parks like Le Prospecteur in Edmundston and Meduxnekeag Nature Preserve in Woodstock.
Features | Type | Trail |
---|---|---|
botanical gardens | loop | Botanical Garden |
bridge, dam, river | mixed | Downtown |
bridge | linear | Riverfront Trail |
city views | linear | Bob-Leboeuf |
city views, stream | loop | Penchant de la Madoueska |
forest | linear | L'Évêché |
forest, fields | mixed | Valley Outdoor Centre |
forest, interpretive signs | loop | Hiking |
forest, river, lakes | linear | Méruimticook |
hardwood forest | mixed | Blue |
hardwood forest, valley | loop | Coulée de la Raquoise |
history, stream, lake | linear | Tomlinson Lake Hike to Freedom |
lake | linear | Cuffley |
lake | loop | Sadlers Nature |
lookout tower | loop | Mont Pointu |
peak | linear | Moose Mountain |
peak | linear | Pinnacle |
river, forest | loops | Gold |
river, floodplain | loop | Orange |
river, rocky outcrops | loop | Black |
river, park | linear | Valley Trail |
rock cut, city views | linear | Mine D'or |
rocky outcrops, ravine | loop | Green |
softwood forest | linear | Sapin Baumier |
stream, lookout | mixed | Becaguimec Nature |
stream | linear | Les Cascades |
stream | loop | Red |
stream | linear | Shiktehawk Stream |
stream | loop | Yellow |
valley view | linear | Belle Vue |
waterfall | linear | Falls Brook Falls |
waterfall | linear | Gibson Falls (Kilmarnock Falls) |
waterfall | linear | Robinson (Maggie's) Falls |
waterfall, gorge, dam | linear | Grand Falls Gorge Trail |
waterfalls, old dam | linear | Four Falls |
waterfall, rocky outcrops | loop | Purple |