Difficulty | Wheelchair | Features | River, Statues, Lighthouse | |
---|---|---|---|---|
Trail Type | Linear | Trail Markers | None but easy to follow | |
Distance | 2.92 km mapped | Scenery Rating | Beautiful | |
Estimated Time | 1 hr 30 mins | Mainteance Rating | Well Maintained | |
Trail Surface Type | Paved, Crushed Rock | Cell Phone Reception | Strong | |
Elevation Change | 14 m | GPS file | Available on request |
View Fredericton - South Riverfront Trail in a larger map
Many benches along the trail.
This trail is in the Hiking NB trail guide for the Lower St. John River Valley Region - Meductic to Fredericton. The guide is available for download below:
City of Fredericton - South Rirverfront Trail Info
Trail last visited December 3, 2011
Page Last Updated April 10, 2013.