Difficulty | Moderate | Features | Bay, rocky shore, bog | |
---|---|---|---|---|
Trail Type | Loop | Trail Markers | Red paint | |
Distance | 2.66 km | Scenery Rating | Beautiful | |
Estimated Time | 1 hour | Mainteance Rating | Well Maintained | |
Trail Surface Type | Forested, Boardwalk | Cell Phone Reception | Variable | |
Elevation Change | 19 meters | GPS file | Available on request | |
Fees required: | Yes | Dog Friendly | On a Leash |
View New River - Barnaby Head Trail in a larger map
Coming soon.
Coming soon.
July 31, 2014 - Top 5 Beach Trails
August 3, 2014 - New River Beach Trails
Other Trails in the park:
None available at this time.
Trail last visited July 13, 2014.
Page Last Updated August 2, 2014.