Difficulty | Easy | Features | Old Forest, Interp Signs | |
---|---|---|---|---|
Trail Type | Linear | Trail Markers | Red square with white stripe | |
Distance | 0.62 km one way | Scenery Rating | Special Features | |
Estimated Time | 30 mins return | Mainteance Rating | Well Maintained | |
Trail Surface Type | Forested | Cell Phone Reception | Strong | |
Elevation Change | 11 m | GPS file | Available on request |
View Mactaquac - Maple Sugar in a larger map
This trail is in the Hiking NB trail guide for the Lower St. John River Valley Region - Meductic to Fredericton. The guide is available for download below:
No Links available at this time.
Trail last visited May 21, 2011.
Page Last Updated April 11, 2013.