Difficulty | Easy | Features | Largest Axe, River | |
---|---|---|---|---|
Trail Type | Linear | Trail Markers | None but trail easy to follow | |
Distance | 2.87 km total | Scenery Rating | Beautiful | |
Estimated Time | 2 hrs return | Mainteance Rating | Well Maintained | |
Trail Surface Type | Grass | Cell Phone Reception | Not checked | |
Elevation Change | 22 meters | GPS file | Available on request |
View Nackawic Nature Trail in a larger map
This trail is in the Hiking NB trail guide for the Lower St. John River Valley Region - Meductic to Fredericton. The guide is available for download below:
No links available at this time.
Trail last visited October 14, 2010.
Page Last Updated April 11, 2013.