Southeast Trail
Ayers Lake Unique AreaMap
Quick Facts
Difficulty | moderate |
Trail Type | linear |
Distance | 1.2 kkm one-way |
Estimated Time | 1 hour return |
Surface Type | forested |
Elevation Change | 107 metres |
Features | lookout, old forest |
Trail Markers | ribbons, Irving signs |
Scenery Rating | beautiful |
Maintenance Rating | poor |
Cell Reception | medium |
Dog Friendly | yes |
Fees | none |
Description
Warning: This hiking trail is currently being reestablished with ribbons and trail markers. Be careful and make sure you stay on the trail. You should have a GPS or map and compass just in case.
Other Trails in the Park
Trail Last Hiked: July 12, 2012.
Page Last Updated: April 11, 2013.