Difficulty | Easy | Features | Stream, Shelter | |
---|---|---|---|---|
Trail Type | Loop | Trail Markers | Yellow square with white stripes | |
Distance | 2.28 km return | Scenery Rating | Special Features | |
Estimated Time | 55 mins return | Mainteance Rating | Well Maintained | |
Trail Surface Type | Forested | Cell Phone Reception | Medium | |
Elevation Change | 27 m | GPS file | Available on request |
View Mactaquac - Little Mactaquac Trail in a larger map
This trail is in the Hiking NB trail guide for the Lower St. John River Valley Region - Meductic to Fredericton. The guide is available for download below:
No Links available at this time.
Trail last visited October 11, 2010.
Page Last Updated April 11, 2013.