Difficulty | Strenuous | Features | Forest | |
---|---|---|---|---|
Trail Type | Linear | Trail Markers | Yellow Rectangles | |
Distance | 0.33 km one way | Scenery Rating | Recreational | |
Estimated Time | 10 mins | Mainteance Rating | Well Maintained | |
Trail Surface Type | Forested, Old Road | Cell Phone Reception | Strong | |
Elevation Change | 51 m | GPS file | Available on request |
View Le Prospecteur - L'Évêché Trail in a larger map
Directions coming soon.
Trail description coming soon.
April 26, 2013 - Hiking NB Hikes Le Prospecteur Trails
Other Trails in the Park:
Trail last visited April 26, 2013.
Page Last Updated June 2, 2013.