Difficulty | Moderate | Features | Stream, Marina, Waterfall | |
---|---|---|---|---|
Trail Type | Mixed | Trail Markers | White square with black stripes | |
Distance | 1.41 km total | Scenery Rating | Special Features | |
Estimated Time | 30 mins | Mainteance Rating | Well Maintained | |
Trail Surface Type | Wood Chips, Forested | Cell Phone Reception | Strong | |
Elevation Change | 27 m | GPS file | Available on request |
View Mactaquac - Murch Field in a larger map
This trail is in the Hiking NB trail guide for the Lower St. John River Valley Region - Meductic to Fredericton. The guide is available for download below:
No Links available at this time.
Trail last visited May 21, 2011.
Page Last Updated April 11, 2013.