Difficulty | Moderate | Features | Lookout | |
---|---|---|---|---|
Trail Type | Linear | Trail Markers | White Paint / White Circles | |
Distance | 0.51 km mapped (1.5 km total) | Scenery Rating | Beautiful | |
Estimated Time | 1 hr return | Mainteance Rating | Well Maintained | |
Trail Surface Type | forested | Cell Phone Reception | Strong | |
Elevation Change | 55 meters | GPS file | Available on request | |
Dog Friendly | Fees Required | No |
View Minister's Face Trail / Sentier Minister's Face in a larger map
Directions coming soon.
Description coming soon.
Minister's Face on Long Island
Other Trails in the Preserve:
Nature Trust of New Brunswick - Minister's Face Nature Preserve
Trail last visited March 8, 2014.
Page Last Updated March 10, 2014.