Difficulty | Moderate | Features | Hardwood Forest | |
---|---|---|---|---|
Trail Type | Mixed | Trail Markers | Red Squares | |
Distance | 1.38 km return | Scenery Rating | Minimal | |
Estimated Time | 30 mins | Mainteance Rating | None | |
Trail Surface Type | Forested | Cell Phone Reception | Strong | |
Elevation Change | 45 m | GPS file | Available on request |
View Pokiok - Beechnut Trail in a larger map
For directions to the park go to Pokiok Park.
This trail is in the Hiking NB trail guide for the Lower St. John River Valley Region - Meductic to Fredericton. The guide is available for download below:
No Links available at this time.
Trail last visited November 13, 2011.
Page Last Updated April 11, 2013.