Difficulty | Easy | Features | Marsh, Beach | |
---|---|---|---|---|
Trail Type | Linear | Trail Markers | None but easy to follow | |
Distance | 0.26 km | Scenery Rating | Beautiful | |
Estimated Time | 15 mins return | Mainteance Rating | Well Maintained | |
Trail Surface Type | Sand Dune | Cell Phone Reception | Strong | |
Elevation Change | 5 meters | GPS file | Available on request |
View Grand Manan - Castalia Marsh in a larger map
This trail is available in the Heritage Trails of Grand Manan book. The guidebook can be ordered below or purchased on the island at the Whale and Seabird Research Station, Island Arts and Crafts, Grand Isle Pharmacy, Harbour Gifts in Grand Harbour, and the Grand Manan Museum.
Other trails on the Island:
No links available at this time.
Trail last visited March 31, 2012.
Page Last Updated April 10, 2013.