Difficulty | Wheelchair, Easy | Features | Bog, Lake | |
---|---|---|---|---|
Trail Type | Loop | Trail Markers | Orange Traingles | |
Distance | 2.61 km total | Scenery Rating | Special Features | |
Estimated Time | 1 hr | Mainteance Rating | Well Maintained | |
Trail Surface Type | Boardwalk, Crushed Rock | Cell Phone Reception | Not checked | |
Elevation Change | 27 m | GPS file | Available on request | |
Dog Friendly | On a Leash | Fees Required | Park Entrance Fees |
View Fundy - Caribou Plain in a larger map
Coming soon.
Coming soon.
Other trails in the Park:
Parks Canada - Caribou Plain Trail
Trail last visited July 16, 2011.
Page Last Updated April 24, 2015.