Difficulty | Moderate | Features | City Views, Stream | |
---|---|---|---|---|
Trail Type | Loop | Trail Markers | Orange and Yellow Rectangles | |
Distance | 1.52 km | Scenery Rating | Beautiful | |
Estimated Time | 30 mins | Mainteance Rating | Well Maintained | |
Trail Surface Type | Forested, Old Road | Cell Phone Reception | Strong | |
Elevation Change | 53 m | GPS file | Available on request |
View Le Prospecteur - Penchant de la Madoueska Trail in a larger map
Directions coming soon.
Trail description coming soon.
April 26, 2013 - Hiking NB Hikes Le Prospecteur Trails
Other Trails in the Park:
Trail last visited April 26, 2013.
Page Last Updated June 2, 2013.