Difficulty | Moderate | Features | Coastal views, Mine | |
---|---|---|---|---|
Trail Type | Mixed | Trail Markers | Yellow Circles | |
Distance | 4.34 km return | Scenery Rating | Special Features | |
Estimated Time | 1 hr 45 mins | Mainteance Rating | Well Maintained | |
Trail Surface Type | Forested | Cell Phone Reception | Variable | |
Elevation Change | 122 m | GPS file | Available on request | |
Dog Friendly | On a Leash | Fees Required | Park Entrance Fees |
Coming soon.
Coming soon.
Third Vault Falls - Fundy Park's Largest Waterfall - May 16, 2015
Other trails in the Park:
Parks Canada - Coppermine Trail
Trail last visited May 15, 2015.
Page Last Updated February 23, 2016.