Difficulty | Wheelchair | Features | Forest, Bridge | |
---|---|---|---|---|
Trail Type | Linear | Trail Markers | None but easy to follow | |
Distance | 0.21 km one way | Scenery Rating | Special Features | |
Estimated Time | 5 mins one way | Mainteance Rating | Well Maintained | |
Trail Surface Type | Crushed Rock | Cell Phone Reception | Strong | |
Elevation Change | 7 m | GPS file | Available on request |
View New Maryland - Charter's Way Trail in a larger map
This trail is in the Hiking NB trail guide for the Lower St. John River Valley Region - Meductic to Fredericton. The guide is available for download below:
No Links available at this time.
Trail last visited May 18, 2010.
Page Last Updated April 11, 2013.