Difficulty | Easy | Features | Information Kiosk | |
---|---|---|---|---|
Trail Type | Linear | Trail Markers | None but easy to follow | |
Distance | 0.56 km | Scenery Rating | Special Features | |
Estimated Time | 15 mins | Mainteance Rating | Well Maintained | |
Trail Surface Type | Grass | Cell Phone Reception | Strong | |
Elevation Change | 23 m | GPS file | Available on request |
View River Valley Kiosk Trail in a larger map
Saint John River Valley Ecosystem Kiosk opened in the year 2000.
This trail is in the Hiking NB trail guide for the Lower St. John River Valley Region - Meductic to Fredericton. The guide is available for download below:
No Links available at this time.
Trail last visited September 5, 2011.
Page Last Updated April 10, 2013.