Difficulty | Easy | Features | Beaver Pond, Stream | |
---|---|---|---|---|
Trail Type | Loop | Trail Markers | Blue square with white stripe | |
Distance | 2.14 km | Scenery Rating | Special Features | |
Estimated Time | 45 mins | Mainteance Rating | Well Maintained | |
Trail Surface Type | Wood Chips, Forested | Cell Phone Reception | Strong | |
Elevation Change | 26 m | GPS file | Available on request |
View Mactaquac - Alex Creek in a larger map
This trail is in the Hiking NB trail guide for the Lower St. John River Valley Region - Meductic to Fredericton. The guide is available for download below:
No Links available at this time.
Trail last visited July 2, 2011.
Page Last Updated April 11, 2013.