Trail List
Search Tip: Use Ctrl F or Command F to bring up a search window. You can search for locations such as parks, trail difficulty such as easy or features such as waterfalls.Map
Acadian Coastal South Region
The Acadian Coastal South Region is made up of mainly flat coastal trails. Some follow extensive sand dunes like the 12 kilometre long Bouctouche Dunes.
City/Town | Park | Trail | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
Port Elgin to Cape Tormentine | easy | linear | 25.4 km | fields, forest | ||
Sackville to Port Elgin | easy | linear | 29.7 km | marsh, forest | ||
Baie Verte | Goodwin Park | Red-winged Blackbird | easy | mixed | 2.2 km | marsh, stream |
Bouctouche | Akadi Lumina | easy | loop | 1.5 km | light displays | |
Bouctouche | Bouctouche Bay | easy | linear | 2.8 km | bay | |
Bouctouche | Irving Eco-Centre | Dunes | easy | linear | 12 km | beach, boardwalk, lookout tower |
Bouctouche | Dunes to Downtown | easy | mixed | 8.6 km | river, forest, fields | |
Bouctouche | Irving Arboretum | Irving Arboretum | easy | loop | 5.5 km | arboretum, historic church |
Bouctouche | Visitor Center Boardwalk | accessible | linear | 200 m | weland, bay | |
Cape Jourimain | Cape Jourimain | Beach Walk | easy | linear | 1.6 km | beach, bridge, lighthouse |
Cape Jourimain | Cape Jourimain | Gunning | easy | linear | 1.2 km | salt marsh, bridge |
Cape Jourimain | Cape Jourimain | Lighthouse | easy | loop | 1.6 km | lighthouse, ocean |
Cape Jourimain | CapeJourimain | Trenholm | moderate | mixed | 5.4 km | salt marshes |
Cap-Pelé | NB Trails Boardwalk | easy | linear | 350 m | salt marsh | |
Cap-Pelé | Aboiteau | L'Aboiteau | accessible | linear | 2.5 km | beach, marsh |
Cap-Pelé | plein-air | Hibou Blanc | accessible | loop | 5.3 km | forest |
Cormier Village | Cormier Village Eco Trails | easy | mixed | 3.5 km | river, forest | |
Elsipogtog First Nation | Elsipogtog Mi'kmaq Cultural Trail | accessible | mixed | 300 m | heritage site | |
Escuminac | Escuminac Dunes | easy | linear | 3.2 km | beach, dunes | |
Escuminac | Escuminac Lighthouse | easy | mixed | 5 to 6 km | lightstation, peat cliffs | |
Grande-Digue | Alyre Bourque | easy | linear | 2.9 km | bay, osprey | |
Grande-Digue | École Trail | moderate | linear | 4.8 km | fields, forest | |
Grande-Digue | Jacques Et Edna | easy | linear | 690 m | field, forest | |
Grande-Digue | Musée Trail | accessible | linear | 190 m | museum, bay | |
Grande-Digue | Paul Caissie | easy | linear | 540 m | salt marsh | |
Haute-Aboujagane | Hunting and Fishing Club Trails | easy | mixed | 3.4 km | forest, stream | |
Kouchibouguac | Kouchibouguac | Beaver | accessible | mixed | 1.4 km | old beaver dam |
Kouchibouguac | Kouchibouguac | Bog | easy | linear | 900 m | bog, lookout tower |
Kouchibouguac | Kouchibouguac | Calendars to Kellys | accessible | linear | 3.3 km | forest, beaches |
Kouchibouguac | Kouchibouguac | Claire Fontaine | easy | loop | 3.3 km | bay |
Kouchibouguac | Kouchibouguac | Info to Motel | accessible | linear | 1.4 km | forest, access |
Kouchibouguac | Kouchibouguac | Kellys Beach | accessible | linear | 6.9 km | boardwalk, beach |
Kouchibouguac | Kouchibouguac | Kouchibouguac River | easy | linear | 11.3 km | tidal river |
Kouchibouguac | Kouchibouguac | La Source to Kellys | easy | linear | 5.1 km | forest, shore |
Kouchibouguac | Kouchibouguac | Loggiecroft to Point Sapin | accessible | linear | 9.1 km | forest, bays |
Kouchibouguac | Kouchibouguac | Middle Kouchibouguac to La Source | accessible | linear | 2.7 km | forest |
Kouchibouguac | Kouchibouguac | Middle Kouchibouguac to Loggiecroft | accessible | linear | 6.8 km | forest, river |
Kouchibouguac | Kouchibouguac | Migmag Cedar | accessible | mixed | 1.3 km | teepee, interpretive signs |
Kouchibouguac | Kouchibouguac | Osprey | easy | mixed | 3.2 km | river, bay |
Kouchibouguac | Kouchibouguac | Patterson To Middle | easy | linear | 2.4 km | mixed forest, fields |
Kouchibouguac | Kouchibouguac | Petit Large to Calendars | easy | linear | 8.7 km | forest, bog |
Kouchibouguac | Kouchibouguac | Petit Large to La Source | easy | linear | 4.1 km | forest, backcountry campsite |
Kouchibouguac | Kouchibouguac | Petit Large to Middle Kouchibouguac | easy | linear | 1.8 km | forest |
Kouchibouguac | Kouchibouguac | Pijeboogwek to Patterson | easy | linear | 2.0 km | forest |
Kouchibouguac | Kouchibouguac | Pijeboogwek to Petit Large | easy | linear | 2.8 km | forest, fields |
Kouchibouguac | Kouchibouguac | Pines | easy | loop | 800 m | interpretive signs |
Kouchibouguac | Kouchibouguac | Salt Marsh | accessible | mixed | 600 m | salt marsh |
Kouchibouguac | Kouchibouguac | Tweedie | easy | loop | 1.1 km | river, inlet |
Kouchibouguac | Kouchibouguac | Williams Cemetery | easy | mixed | 800 m | river, cemetery |
Murray Corner | Murray Beach | Murray Beach | easy | linear | 1.3 km | beach |
Murray Corner | Murray Beach | Perimeter | easy | linear | 2.0 km | coastal views |
Port Elgin | Gaspereaux | easy | linear | 1 km | river, fort | |
Port Elgin | Scenic Walk | easy | linear | 200 m | pond | |
Shediac | Downtown to Pointe-du-Chêne | accessible | linear | 2.2 km | bridge, bay | |
Shediac | Old Scoudouc Train Bridge Trail | easy | linear | 600 m | river, bridge abutments | |
Shediac | Parlee Beach | easy | linear | 2.2 km | beach, lookout towers | |
Shediac | Pointe-du-Chêne Road to Parlee Beach | accessible | linear | 2.1 km | forest, field | |
Shediac | Riverside Trails | moderate | linear | 1.3 km | river, old dam | |
Shediac | Vestiaire Street to Sackville Street | accessible | linear | 1.7 km | playground |
Map
Acadian Peninsula and Chaleur Region
The Acadian Peninsula and Chaleur Region has beaches, bogs, and waterfalls. The Nepisiguit Mi'gmaq Trail is the longest single track hiking trail in the province and starts in this region.
City/Town | Park | Trail | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
Nepisiguit Mi'gmaq Trail | moderate-difficult | linear | 141 km | river, waterfalls | ||
Bathurst | Bathurst Waterfront | accessible | linear | 1.6 km | bay, city | |
Bathurst | West Bathurst | easy | loops | 7.4 km + | forest | |
Bathurst | Tetagouche Falls | difficult - Steep | linear | 200 m | waterfall, old dam | |
Bathurst | Tetagouche | Tetagouche Park | easy | linear | 200 m | river, bay |
Bathurst | Youghall Beach | easy | linear | 1.3 km | beach, river, bay | |
Bathurst | Daly Point | Coastal | easy | loop | 1.1 km | lookouts, beach |
Bathurst | Daly Point | Field | easy | linear | 600 m | lookout tower, fields |
Bathurst | Daly Point | Gulch | easy | loop | 300 m | stream, ravine |
Bathurst | Daly Point | Salt Marsh | easy | linear | 800 m | salt marsh, bay |
Bathurst | Daly Point | Warbler | easy | linear | 700 m | very friendly birds |
Bathurst | Daly Point | White Birch | easy | linear | 300 m | white birch stand |
Bathurst | Daly Point | White Pine | easy | linear | 700 m | old pines |
Bathurst | Daly Point | Woodland | easy | linear | 600 m | forest, fields |
Beresford | Beresford Beach | Beresford Beach | easy | mixed | 2.0 km | beach, marsh |
Forty Four Mile Brook | Buck Falls | easy-moderate | linear | 1.1 km | waterfall | |
Forty Mile Brook | Rainbow Falls | moderate | linear | 500 m | waterfall | |
Lamèque | Lamèque Eco-Parc | Lagoon and Arboretum | accessible | mixed | 1.9 km | lagoon, boardwalks |
Lamèque | Lamèque Waterfront | accessible | linear | 800 m | waterfront, interp signs | |
Miscou Island | Miscou Lighthouse Beach South | easy | linear | 4.4 km | lighthouse, beach | |
Miscou Island | Miscou Peat Bog Boardwalk | accessible | loop | 700 m | peat bog | |
Neguac | Île-aux-foins | East Trail | moderate | linear | 400 m | lagoon, bay, beach |
Neguac | Île-aux-foins | Lagoon Boardwalk | easy | loop | 400 m | bay, shore, lighthouse |
Neguac | Île-aux-foins | West Trail | easy | linear | 300 m | bay, beach |
Pabineau First Nation | Pabineau Falls | easy-moderate | linear | 600 m | waterfall | |
Pabineau First Nation | Oasapegal Heritage | Oasapegal Hertiage Park | easy | mixed | 900 m | river |
Pointe-Verte | Atlas | Back | easy | loop | 1.1 km | forest |
Pointe-Verte | Atlas | Botanical Garden | easy | loop | 400 m | botanical garden |
Pointe-Verte | Atlas | Heron | easy | loop | 800 m | forest, interpretive signs |
Pointe-Verte | Atlas | Hummingbird | easy | loop | 600 m | lake, tower |
Pointe-Verte | Atlas | Owl | easy | loop | 300 m | forest |
Pointe-Verte | Atlas | Sparrow | easy | loop | 800 m | forest, interpretive signs |
Rivière du Nord | Village Historique Acadian | accessible | loop | 2.8 km return | historic village | |
Shippagan | Sentier Rivage Boardwalk | accessible | linear | 2.1 km | boardwalk, bay | |
St-Isadore | Parc Des Sources | Parc Des Sources Trails | easy | loops | 750 m | pond, shelters |
Val Comeau | Val Comeau Beach and Tabusintac Dune | easy | linear | 16.8 km | beach, dune |
Map
Appalachian Mountain Region
The Appalachian Mountain Range Region has most of the mountains in New Brunswick, including Mount Carleton, which is the highest peak in the Maritime provinces.
City/Town | Park | Trail | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
Big Bald Mountain | moderate | linear | 1.8 km | peak | ||
Atholville | Bird Sanctuary | accessible | linear | 1.2 km | river, estuary | |
Atholville | Bird Sanctuary to Sugarloaf Park | easy | linear | 3.5 km | river, park | |
Campbellton | Walker Brook | easy | linear | 1.5 km | brook, marsh | |
Campbellton | Waterfront | accessible | linear | 1.2 km | river, wharf, bridge | |
Campbellton | Sugarloaf | Lake Access (Trail 5) | moderate | mixed | 2.1 km | lake, grave site |
Campbellton | Sugarloaf | Prichard Lake (Trail 6) | moderate | loop | 4.1 km | lake |
Campbellton | Sugarloaf | Ski Hill (Trail 1) | easy | loop | 1.8 km | ski hill |
Campbellton | Sugarloaf | Sugarloaf Mountain | strenuous | linear | 700 m | peak, lookout |
Campbellton | Sugarloaf | Terry Fox | easy | loop | 4.1 km | mountain |
Campbellton | Sugarloaf | White Pine | moderate | loop | 3.7 km | mountain view |
Dalhousie | Dalhousie Mountain | moderate | linear | 1.6 km | lookouts | |
Kedgwick | Kedgwick Rest Stop | easy | loop | 1.7 km | ponds, fountain | |
Mount Carleton | Mount Carleton | Bald Mountain Brook | strenuous | linear | 3.4 km | waterfalls |
Mount Carleton | Mount Carleton | Big Brook | moderate | linear | 10.9 km | lake, stream |
Mount Carleton | Mount Carleton | Caribou Brook | moderate | linear | 5.2 km | forest |
Mount Carleton | Mount Carleton | Dry Brook | strenuous | linear | 5.8 km | waterfalls |
Mount Carleton | Mount Carleton | Mount Bailey | strenuous | mixed | 6.9 km | peak |
Mount Carleton | Mount Carleton | Mount Carleton | strenuous | loop | 9.3 km | peak |
Mount Carleton | Mount Carleton | Mount Head | moderate | linear | 4.7 km | peak |
Mount Carleton | Mount Carleton | Mount Sagamook | strenuous | loop | 6.1 km | peak, rocky outcrops |
Mount Carleton | Mount Carleton | Pine Point | easy | loop | 2.5 km | lake, red pine |
Mount Carleton | Mount Carleton | Portage | easy | linear | 4.1 km | forest, lakes |
Mount Carleton | Mount Carleton | Williams Falls | accessible | linear | 300 m | waterfall |
Map
Fundy East Region
The Fundy Coastal East region is defined by the Bay of Fundy tides. These tides rise and fall by 16 meters twice a day. These tides carve the coast into a rugged landscape that's home to the Fundy Footpath, Fundy National Park and the Fundy Trail Parkway.
City/Town | Park | Trail | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
Fundy Footpath | difficult | linear | 41 km | Fundy coast | ||
Martin Head | moderate | mixed | 1 km | Fundy coast | ||
Walton Glen Gorge | difficult | linear | 4.6 km | waterfalls, cliffs | ||
Alma | Fundy | Bennett Brook | difficult | linear | 7.3 km | waterfall, gorge |
Alma | Fundy | Caribou Plain | accessible, easy | loop | 2.6 km | bog, lake |
Alma | Fundy | Coastal | strenuous | linear | 10.1 km | coast, rocky outcrops |
Alma | Fundy | Coppermine | moderate | mixed | 4.3 km | mine, coastal views |
Alma | Fundy | Dickson Falls | moderate | loop | 1.4 km | waterfall, gorge |
Alma | Fundy | East Branch | moderate | loop | 5.5 km | dam, stream |
Alma | Fundy | Foster Brook | difficult | linear | 4.6 km | river, campsite |
Alma | Fundy | Goose River | strenuous | linear | 7.9 km | coast, river |
Alma | Fundy | Kinnie Brook | moderate | linear | 1.4 km | rock outcrops, gorge |
Alma | Fundy | Laverty Falls | moderate | linear | 2.5 km | rock outcrops, gorge |
Alma | Fundy | Matthews Head | moderate | loop | 4.7 km | coastal views |
Alma | Fundy | Maple Grove | strenuous | linear | 3.9 km | hardwood ridge |
Alma | Fundy | Marven Lake | Strenuous | linear | 8.1 km | lake, campsite |
Alma | Fundy | Moosehorn | moderate-strenuous | linear | 4.4 km | river, waterfalls |
Alma | Fundy | Point Wolfe | easy | linear | 400 m | beach, point |
Alma | Fundy | Shiphaven | easy | linear | 600 m | lookouts, covered bridge |
Alma | Fundy | Third Vault Falls | difficult | linear | 3.7 km | waterfall |
Alma | Fundy | Tippen Lot | strenuous | linear | 3.6 km | pond, old forest |
Alma | Fundy | Tracey Lake | moderate | linear | 7.4 km | lakes |
Alma | Fundy | Upper Salmon River | difficult | linear | 4.7 km | river valley |
Alma | Fundy | Whitetail | strenuous | linear | 3.6 km | stream, ravine |
Dieppe | Riverfront | accessible | linear | 10.8 km | river, grasslands | |
Dieppe | Saint-Anselme | Blue | accessible | loop | 2.1 km | forest |
Dieppe | Saint-Anselme | Green | easy | loop | 1.9 km | forest |
Dieppe | Saint-Anselme | Mountain Bike | easy | mixed | 1.5 km | forest, stream |
Dieppe | Saint-Anselme | Purple | easy | linear | 100 m | forest |
Dieppe | Saint-Anselme | Red | easy | loop | 1.5 km | forest |
Dieppe | Saint-Anselme | Yellow | easy | loop | 800 m | forest |
Hillsborough | Gray Brook Marsh and Wetland | easy | linear | 1.4 km | pond, marsh | |
Hillsborough | Petitcodiac Dykeland | easy | mixed | 6 km | river, ponds | |
Hillsborough | White Rock Recreation Area | ATV Trails | moderate | linear | 3 km | forest |
Hillsborough | White Rock Recreation Area | El Mosquito | moderate | linear | 450 m | forest, stream |
Hillsborough | White Rock Recreation Area | El Mosquito Side | moderate | linear | 600 m | stream |
Hillsborough | White Rock Recreation Area | Little Chicken Wing | moderate | linear | 300 m | forest |
Hillsborough | White Rock Recreation Area | Old Roads | easy | linear | 2 km | forest, streams |
Hillsborough | White Rock Recreation Area | Rollercoaster | moderate | linear | 300 m | forest |
Hillsborough | White Rock Recreation Area | Roots | moderate | linear | 650 m | sink holes |
Hopewell Cape | Hopewell Rocks Park | Cape Rocks | easy | linear | 1 km | flowerpot rocks, tides |
Hopewell Cape | Hopewell Rocks Park | Desmoiselles Beach | easy | linear | 800 m | beach, lookouts |
Johnson Mills | Johnson Mills Bird Sanctuary | Johnson Mills | accessible | linear | 1.9 km | shorebirds, mudflats |
Kierstead Mountain | Kierstead Mountain Falls Trail | moderate | linear | 420 m | waterfall | |
Mapleton | Mapleton Acadian Forest | moderate | loop | 3.2 km | hill, forest, streams | |
Mary's Point | Mary's Point | easy | linear | 600 m | birds, beach | |
Memramcook | Riverfront | accessible | linear | 5.3 km | river, mudflats | |
Memramcook | Haut-du-Ruisseau Nature Park | Haut-du-Ruisseau Nature Park | easy-moderate | loops | 2.8 km | stream, forest |
Midland | Midland Ice Caves | easy/moderate | linear | 2.4 km | ice caves | |
Moncton | Hall's Creek | moderate | loop | 3.2 km | stream | |
Moncton | Humphrey's Brook | accessible | linear | 6.9 km | stream | |
Moncton | Centennial | Campground | easy | linear | 200 m | campground |
Moncton | Centennial | Carcajou | accessible | loop | 1.9 km | forest |
Moncton | Centennial | Centennial Park Road | accessible | linear | 800 m | forest |
Moncton | Centennial | Colvert | accessible | loop | 900 m | pond |
Moncton | Centennial | Dog Park | easy | loop | 500 m | dog park |
Moncton | Centennial | Fire Break Road | accessible | linear | 900 m | stream |
Moncton | Centennial | Fox | easy | loop | 200 m | stream |
Moncton | Centennial | Lynx | accessible | loop | 3.5 km | stream |
Moncton | Centennial | Martre | accessible | loop | 700 m | Tree-Go |
Moncton | Centennial | Muskrat | accessible | loop | 800 m | pond |
Moncton | Centennial | Owl | accessible | linear | 300 m | forest |
Moncton | Centennial | Porcupine | easy | linear | 900 m | stream |
Moncton | Centennial | Squirrel | accessible | linear | 200 m | forest |
Moncton | Centennial | Viceroy | accessible | linear | 400 m | lodge |
Moncton | Irishtown | Red | accessible | loop | 4.2 km | reservoir, dam |
Moncton | Irishtown | Tankville School | easy | loop | 600 m | museum, forest |
Moncton | Irishtown | Yellow | easy | mixed | 2.4 km | reservoir |
Moncton | Mapleton | Floodplain | accessible | linear | 2.9 km | stream |
Moncton | Mapleton | Forest | easy | mixed | 2.4 km | forest |
Moncton | Mapleton | Wetland | accessible | linear | 2.7 km | pond, wetland |
Moncton | Riverfront | Riverfront | easy | mixed | 4.8 km | river, mud |
Parlee Brook | Friar's Nose | strenuous | linear | 1.8 km | peak | |
Parlee Brook | Parlee Brook Amphitheatre | moderate | linear | 3 km | ice valley | |
Riverside-Albert | Crooked Creek Falls | steep | linear | 450 m | waterfalls, pool | |
Riverside-Albert | Crooked Creek Lookout | easy | mixed | 1 km | lookouts | |
Riverview | Dobson | difficult | linear | 58 km | stream, forest | |
Riverview | Mill Creek | Fern Grove | easy | linear | 500 m | stream |
Riverview | Mill Creek | Meadow Hill | moderate | linear | 600 m | forest |
Riverview | Mill Creek | Mill Creek | accessible | linear | 2.1 km | forest |
Riverview | Mill Creek | Nolan's Gully | moderate | linear | 400 m | dam |
Riverview | Mill Creek | Reservoir | easy | linear | 800 m | reservoir |
Riverview | Riverfront | Riverfront | easy | linear | 2.1 km | river, mud |
Sackville | Lorne Street Stormwater Mitigation | accessible | loop | 1.4 km | pond | |
Sackville | Tantramar High School Wetland | easy | loop | 1.2 km | pond | |
Sackville | Westcock Dyke | easy | linear | 2.1 km | mudflats | |
Sackville | Beech Hill | Ogden Loop | moderate | loop | 1.7 km | reservoir |
Sackville | Sackville Waterfowl Park | Waterfowl Park | easy | loop | 3.6 km | marsh, boardwalks |
St. Martins | St. Martins Sea Caves | easy | linear | 550 m | sea caves | |
St. Martins | Fundy Trail Parkway | Big Salmon River Beach Loop | easy | loop | 600 m | beach, river |
St. Martins | Fundy Trail Parkway | Big Salmon River Cemetery Trail | moderate | linear | 400 m | cemetery |
St. Martins | Fundy Trail Parkway | Bradshaw Lookout Scenic Footpath | moderate | linear | 600 m | stream |
St. Martins | Fundy Trail Parkway | Fuller Falls | easy | linear | 100 m | waterfall |
St. Martins | Fundy Trail Parkway | Hearst Lodge Scenic Footpath | moderate | linear | 2.4 km | river, lodge |
St. Martins | Fundy Trail Parkway | Long Beach Brook Falls | moderate | linear | 900 m | waterfall, mine remnants |
St. Martins | Fundy Trail Parkway | McLeod Brook Falls | moderate | linear | 1.2 km | waterfall |
St. Martins | Fundy Trail Parkway | Melvin Beach | moderate | linear | 200 m | waterfall, caves, beach |
St. Martins | Fundy Trail Parkway | Multi-Use Trail | accessible | linear | 10 km | coastal views |
St. Martins | Fundy Trail Parkway | Pot Rock Scenic Footpath | easy | linear | 1.4 km | Pot Rock, coastal views |
St. Martins | Fundy Trail Parkway | Sea Captains' Burial Ground Trail | easy | linear | 500 m | cemetery |
St. Martins | Fundy Trail Parkway | Seely Beach Access Trail | strenuous | linear | 1.6 km | coastal views, beach |
St. Martins | Fundy Trail Parkway | Walton Glen Gorge Lookout | easy | linear | 1.2 km | gorge, lookout |
Sussex | Bluffs Trail | moderate | linear | 2 km | views of the valley | |
Sussex | Nature Trail | accessible | mixed | 6.1 km | stream | |
Sussex | O'Connell | O'Connell Park | accessible | loop | 900 m | stream, playground |
Near Sussex | Adairs Nature Trail | moderate | linear | 2.9 km | waterfalls, lake | |
Near Sussex | Wallace Falls Trail | moderate | linear | 400 m | waterfall | |
Willow Grove | Tracy Falls | easy | linear | 1.6 km | waterfall |
Map
Fundy West Region
The Fundy Coastal West Region includes the Fundy Isles. Campobello Island and Grand Manan Island both have extensive trail systems to explore. The region also has several peaks to explore around Saint Andrews and many other coastal trails.
City/Town/Island | Park | Trail | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
Bayside | Simpson Hill | Simpson Hill Trail | moderate | mixed | 800 m | peak, bay |
Blacks Harbour | Connors Bros. Nature Preserve | Connors Bros. Nature Preserve | moderate | mixed | 1.6 km | lighthouse, rocky shore |
Blacks Harbour | Ferry Terminal | difficult | linear | 200 m | beach, coast | |
Bocabec | Saint Paddys Falls Trail | moderate | linear | 400 m | waterfall | |
Bocabec | Caughey Taylor | Berry Point | moderate | linear | 1.2 km | bay, cove |
Bocabec | Caughey Taylor | Chickahominy Mountain | difficult | linear | 1.7 km | cliffs, peak |
Bocabec | Caughey Taylor | Sam Orr Pond | moderate | mixed | 2.4 km | tidal pond, cove |
Bocabec | Caughey Taylor | Taggarts Brook | moderate | linear | 800 m | bog |
Campobello Island | Head Harbour Lighthouse | moderate | linear | 430 m | lighthouse | |
Campobello Island | Herring Cove | Adams Estate Promenade | moderate | linear | 1.8 km | pond, forest |
Campobello Island | Herring Cove | Carriage Road Trail | easy | loop | 2.1 km | pond, forest |
Campobello Island | Herring Cove | Eastern Head Cove Trail | moderate | linear | 700 m | pond, cove |
Campobello Island | Herring Cove | Friars Bay Trail | moderate | linear | 600 m | forest, pond |
Campobello Island | Herring Cove | Glensevern Lake Trail | moderate | linear | 1.5 km | forest, lake |
Campobello Island | Herring Cove | Herring Cove Access Trail | easy | linear | 400 m | beach access |
Campobello Island | Herring Cove | Herring Cove Beach | moderate | linear | 1.8 km | beach |
Campobello Island | Herring Cove | Rock of Gibraltar | easy | linear | 1.9 km | boulder, lake |
Campobello Island | Roosevelt Campobello International | Cranberry Point | moderate | linear | 1.5 km | coastal views |
Campobello Island | Roosevelt Campobello International | Customs House | moderate | linear | 1.5 km | beaches, shoreline |
Campobello Island | Roosevelt Campobello International | Duck Pond Multi-Use | easy | linear | 3.2 km | dome bog, pond |
Campobello Island | Roosevelt Campobello International | Eagle Hill Nature | accessible | mixed | 700 m | bog, lookout |
Campobello Island | Roosevelt Campobello International | Friar's Bay Beach Walk | easy | linear | 640 metres | Friar rock formation |
Campobello Island | Roosevelt Campobello International | Friar's Head | moderate | loop | 1 km | lookout platform |
Campobello Island | Roosevelt Campobello International | Liberty Point to Lower Duck Pond | moderate | linear | 1.5 km | coastal views |
Campobello Island | Roosevelt Campobello International | Lower Duck Pond Beach Walk | easy | linear | 870 m | beach |
Campobello Island | Roosevelt Campobello International | Lower Duck Pond To Raccoon Beach | easy | linear | 2.2 km | hardwood forest, bog |
Campobello Island | Roosevelt Campobello International | Mulholland Lighthouse | easy | loop | 150 m | lighthouse |
Campobello Island | Roosevelt Campobello International | Raccoon to Herring Cove Beach | easy | linear | 1.3 km | beach, coastal views |
Campobello Island | Roosevelt Campobello International | Roosevelt Cottage Multi-Use | easy | linear | 1.2 km | Friar's Head access |
Campobello Island | Roosevelt Campobello International | Sunsweep | moderate | linear | 3.2 km | statue, costal views |
Campobello Island | Roosevelt Campobello International | Upper Duck Pond to Fox Farm Meadow | moderate | linear | 1.1 km | bog, mudflats |
Chance Harbour | Beldings Reef Nature Preserve | moderate | linear | 900 m | navigation light, rocky shore | |
Deer Island | Clark Gregory Nature Preserve | Clark Gregory Nature Preserve | moderate | loop | 2 km | coastal views |
Grand Manan | Castalia | Castalia Marsh | easy | linear | 300 m | marsh, beach |
Grand Manan | Flock of Sheep | moderate | linear | 1.8 km | Flock of Sheep | |
Grand Manan | Net Point | easy | linear | 800 m | lookouts, lighthouse | |
Grand Manan | Ross Island | moderate | loop | 2.6 km mapped | beaches, rock | |
Grand Manan | Swallowtail Lighthouse Trail | easy | mixed | 800 m | lighthouse, lookouts | |
Grand Manan | White Head Island | moderate | loop | 2.6 km mapped | beaches, coastal views | |
Grand Manan | The Anchorage | Anchorage Beach | moderate | linear | 4.3 km | beach, geology |
Grand Manan | The Anchorage | Bagley | easy | mixed | 500 m | pond |
Grand Manan | The Anchorage | Great Pond | accessible | mixed | 300 m | blind, pond |
Grand Manan | The Anchorage | Long Pond | easy | linear | 400 m | blinds |
Grand Manan | The Anchorage | Ox Head | easy | linear | 1.1 km | beach, pond |
Grand Manan | The Anchorage | Red Point | easy | linear | 2 km | coastal views |
Grand Manan | Hole-In-The-Wall Campground | Hole-In-The-Wall | moderate | linear | 300 m | rock arch, coast |
Grand Manan | Lighthouse Trail | Dark Harbour to Southwest Head Section | moderate | linear | 20 km | Hay Point, lookouts |
Grand Manan | Lighthouse Trail | Deep Cove to Bradford Cove Access | easy | linear | 2.3 km | access, forest |
Grand Manan | Lighthouse Trail | Eel Lake to Indian Beach Access | moderate | linear | 2.9 km | access, lake |
Grand Manan | Lighthouse Trail | North Head to Money Cove Access | moderate | linear | 4.9 km | access, forest |
Grand Manan | Lighthouse Trail | Miller Pond to Dwelley's Pond Access | moderate | linear | 3.4 km | access, ponds |
Grand Manan | Lighthouse Trail | Seal Cove to Sloop Cove Access | moderate | linear | 3.4 km | access, bog |
Grand Manan | Lighthouse Trail | Swallowtail Lightouse to Whale Cove Section | moderate-difficult | linear | 3.9 km | Hole-In-The-Wall, Fish Head |
Grand Manan | Lighthouse Trail | Whale Cove to Whistle Lighthouse Section | moderate | linear | 5.3 km | cliffs, waterfalls, beaches |
Grand Manan | Lighthouse Trail | Whistle Lighthouse to Dark Harbour Section | moderate | linear | 9.5 km | lookout, Indian Beach |
Lorneville | Lorneville Trails | Split Rock | moderate | linear | 4.2 km | coastal views, lighthouse |
Lorneville | Lorneville Trails | Troy's Trail | moderate | linear | 2 km | coastal views, lighthouse |
Musquash | Lorneville Trails | Black Beach | moderate | loop | 3.6 km | estuary |
Musquash | Lorneville Trails | Five Fathom Hole | moderate | linear | 5.3 km | estuary, mudflats |
Musquash | Lorneville Trails | Lorneville Link | moderate | linear | 3.4 km | estuary |
New River | New River Beach | Barnaby Head | moderate | mixed | 1.7 km | bay, rocky shore |
New River | New River Beach | Beach Walk | easy | linear | 1.6 km | beach |
New River | New River Beach | Chitticks Beach | accessible-easy | loops | 2.1 km | bay, beach, rocky shore |
Saint Andrews | Ballfield to Bar Road | easy | linear | 700 m | forest | |
Saint Andrews | Blockhouse | easy | linear | 700 m | historic building, bay | |
Saint Andrews | Centennial | Centennial Park | accessible | loop | 300 m | pond, exotic trees |
Saint Andrews | Chamcook Mountain | moderate | linear | 1.3 km | peak, lookouts | |
Saint Andrews | Katy's Cove Beach | accessible | linear | 300 m | forest, beach access | |
Saint Andrews | Kingsbrae Gardens | accessible | loop | 2.3 km | botanical gardens | |
Saint Andrews | Langmaid Park | accessible | loop | 300 m | field | |
Saint Andrews | Meadow | easy | loop | 1 km | field | |
Saint Andrews | Ministers Island | Ministers Island | easy | loop | 4.3 km | bay, historic buildings |
Saint Andrews | Pagan Point Nature Preserve | easy | linear | 700 m | rocky beach, salt marsh | |
Saint Andrews | Saint Croix Island International Historic Site | accessible | loop | 240 m | history | |
Saint Andrews | Two Meadows Trail | easy | loop | 1.4 km | old fields | |
Saint Andrews | Van Horne | accessible | linear | 2.1 km | coastal views | |
St. George | Marsh Trail | accessible | linear | 2.2 km | marsh, river | |
St. George | River Trail | accessible | linear | 780 m | river | |
St. Stephen | St. Stephen Waterfront | accessible | linear | 1.4 km | lighthouse, river views | |
St. Stephen | Ganong | Auk Hill | easy | loop | 900 m | grassy field |
