Porcupine Pass Trail
Mactaquac Provincial ParkVideo
Quick Facts
| Difficulty | easy |
| Trail Type | linear |
| Distance | 250 metres |
| Estimated Time | 15 minutes |
| Surface Type | forested |
| Elevation Change | 5 metres |
| Features | beaver pond |
| Trail Markers | gray squares |
| Scenery Rating | special features |
| Maintenance Rating | well maintained |
| Cell Reception | medium |
| Dog Friendly | on a leash |
| Fees | none |
Directions
For directions to the park go to the Mactaquac Provincial Park page.
You will find the Porcupine Pass Trail a short distance in the Little Mactaquac Trail, just past the boardwalks.
Map
Trail Last Hiked: April 13, 2024.
Page Last Updated: April 18, 2024.




