Difficulty | Moderate | Features | Stream | |
---|---|---|---|---|
Trail Type | Linear | Trail Markers | Red square with white stripes | |
Distance | 0.77 km accessible | Scenery Rating | Special Features | |
Estimated Time | 30 mins return | Mainteance Rating | Well Maintained | |
Trail Surface Type | Forested | Cell Phone Reception | Medium | |
Elevation Change | 36 m | GPS file | Available on request |
View Mactaquac - Alex Creek to Murch Field in a larger map
This trail is in the Hiking NB trail guide for the Lower St. John River Valley Region - Meductic to Fredericton. The guide is available for download below:
No Links available at this time.
Trail last visited September 27, 2010.
Page Last Updated April 11, 2013.