Difficulty | Easy | Features | Beaver Pond | |
---|---|---|---|---|
Trail Type | Linear | Trail Markers | Red square with white stripe | |
Distance | 0.61 km accessible | Scenery Rating | Special Features | |
Estimated Time | 30 mins return | Mainteance Rating | Variable | |
Trail Surface Type | Crushed Rock, Boardwalk | Cell Phone Reception | Medium | |
Elevation Change | 28 m | GPS file | Available on request |
View Mactaquac - Beaver Pond to Alex Creek Connecting in a larger map
This trail is in the Hiking NB trail guide for the Lower St. John River Valley Region - Meductic to Fredericton. The guide is available for download below:
No Links available at this time.
Trail last visited August 7, 2011.
Page Last Updated April 11, 2013.