Difficulty | Strenuous | Features | Lookout, Rocky Peak | |
---|---|---|---|---|
Trail Type | Linear | Trail Markers | Yellow Squares | |
Distance | 1.05 km one way | Scenery Rating | Beautiful | |
Estimated Time | 1 hr 30 mins return | Mainteance Rating | None | |
Trail Surface Type | Forested | Cell Phone Reception | Not checked | |
Elevation Change | 119 meters | GPS file | Available on request |
View Flattop Mountain in a larger map
Warning: This trail has not been maintained and now goes through a clearcut that has grown back in thick undergrowth and raspberry bushes. Some type of GPS or additional navigation is required. The ATV Trail accessing the peak from the north is a better option. Map of the ATV Trail is coming soon.
No links available at this time.
Trail last visited March 5, 2013.
Page Last Updated April 10, 2013.