Difficulty | Easy | Features | Wetlands, Forest | |
---|---|---|---|---|
Trail Type | Mixed | Trail Markers | None but easy to follow | |
Distance | 13.17 km mapped | Scenery Rating | Minimal | |
Estimated Time | 4 hr 45 mins | Mainteance Rating | Variable | |
Trail Surface Type | Old Roads | Cell Phone Reception | Variable | |
Elevation Change | 10 m | GPS file | Available on request |
View UNB Woodlot in a larger map
These trails are in the Hiking NB trail guide for the Lower St. John River Valley Region - Meductic to Fredericton. The guide is available for download below:
No links available at this time.
Trail last visited Janary 14, 2012.
Page Last Updated March 23, 2014.