Berry Point Trail
Quick Facts
| Difficulty | moderate |
| Trail Type | linear |
| Distance | 1.2 km |
| Estimated Time | 1 hour return |
| Surface Type | forested |
| Elevation Change | 13 meters |
| Features | bay, cove |
| Trail Markers | white paint |
| Scenery Rating | beautiful |
| Maintenance Rating | well maintained |
| Cell Reception | strong |
| Dog Friendly | yes |
| Fees | none |
Map
Directions
For directions to the preserve go to the Caughey-Taylor Nature Preserve page.
The Berry Point Trail can be accessed at the end of the Sam Orr Pond loop, just across from the tidal crossings.
Trail Last Hiked: December 1, 2014.
Page Last Updated: February 2, 2019.



