Difficulty | Moderate | Features | Mountain Views | |
---|---|---|---|---|
Trail Type | Loop | Trail Markers | None but easy to follow | |
Distance | 3.71 km mapped | Scenery Rating | Beautiful | |
Estimated Time | 1 hr 30 mins | Mainteance Rating | Well Maintained | |
Trail Surface Type | Forested | Cell Phone Reception | Strong | |
Elevation Change | 86 meters | GPS file | Available on request | |
Dog Friendly | On a Leash | Fees Required | No |
View White Pine Trail / Sentier pin blanc in a larger map
Coming soon.
Coming soon
No blog post available at this time.
Other trails in the park:
Sugarloaf Provincial Park - Hiking
Trail last visited January 29, 2014.
Page Last Updated February 1, 2014.