Difficulty | Easy | Features | Bay, Beach, rocky shore | |
---|---|---|---|---|
Trail Type | Loop | Trail Markers | None but easy to follow | |
Distance | 1.93 km | Scenery Rating | Beautiful | |
Estimated Time | 45 mins | Mainteance Rating | Well Maintained | |
Trail Surface Type | Forested, Boardwalk | Cell Phone Reception | Medium | |
Elevation Change | 24 meters | GPS file | Available on request | |
Fees required: | Yes | Dog Friendly | On a Leash |
View New River - Chittick's Beach Trail in a larger map
Coming soon.
Coming soon.
July 31, 2014 - Top 5 Beach Trails
August 3, 2014 - New River Beach Trails
Other Trails in the park:
None available at this time.
Trail last visited July 13, 2014.
Page Last Updated August 2, 2014.