Difficulty | Moderate | Features | Coastal views | |
---|---|---|---|---|
Trail Type | Loop | Trail Markers | Brown Squares | |
Distance | 4.66 km | Scenery Rating | Must See | |
Estimated Time | 2 hrs | Mainteance Rating | Well Maintained | |
Trail Surface Type | Field, Forested | Cell Phone Reception | None | |
Elevation Change | 116 m | GPS file | Available on request | |
Dog Friendly | On a Leash | Fees Required | Park Entrance Fees |
Coming soon.
Coming soon.
Third Vault Falls - Fundy Park's Largest Waterfall - May 16, 2015
Other trails in the Park:
Parks Canada - Matthews Head Trail
Trail last visited May 16, 2015.
Page Last Updated February 23, 2016.